Fishing Report
For a daily report of fishing conditions provided by Mary Dette, call (607) 498-5350. 24 hour service – April 1 – July 1.
Emergence Chart: Beaverkill & Willowemoc Rivers
|
||||
Prepared by W. A. ManchReprinted with the permission of Quik Type, Livingston Manor, NY.
|
||||
Insect | Artificial | Date | Time | Size |
---|---|---|---|---|
— | Little Brown Stone | 3/1 – 4/15 | 1-4 | 20 |
Baetis Vagans | Blue-Winged Olive | 3/15 – 5/1 | 11-2 | 18/20 |
Chimmarra | Early Black Stone | 3/20 – 4/20 | 11-2 | 18/20 |
Paraleptophlebia adoptiva | Blue Quill | 4/10 – 5/15 | 11-2 | 18/20 |
Epeorus pleuralis | Quill Gordon | 4/15 – 4/30 | 2 | 12/14 |
Ephemerella subvaria | Hendrickson | 4/20 – 5/10 | 2 | 12/14 |
Brachycentrus | Shad Fly | 5/10 – 5/25 | 10-12 | 14 |
Stenonema vicarium | March Brown | 5/15 – 6/1 | A | 12-14 |
Stenonema fuscum | Gray Fox | 5/20 – 6/15 | 7 | 12/14 |
Ephemerella dorothea | Sulphur Dun | 6/1 – 7/15 | An&E | 18/20 |
Ephemera guttulata | Green Drake | 6/1 – 6/7 | A | 10/12 |
Isonychia bicolor, harperi | Dun Variant | 6/1 – 9/20 | A | 10/12 |
Epeorus vitreus | Sulphur Dun | 6/7 – 7/10 | 7 | 16 |
Ephemerella cornuta | Blue-Winged Olive | 6/10 – 6/25 | 10-12 | 14 |
Ephemerella attenuata | Blue-Winged Olive | 6/15 – 6/30 | 10 | 18/20 |
Stenonema canadense | Light Cahill | 6/15 – 8/15 | A | 14 |
Potamanthus distinctus | Cream Variant | 6/20 – 8/20 | 6 | 10 |
Tricorythodes stygiatus, atratus | Trico | 6/25 – 10/15 | 7 a.m. | 24 |
Pseudocleon carolina, dubium | Blue-Winged Olive | 6/25 – 10/30 | 1-6 | 24 |
Ephemerella lata | Blue-Winged Olive | 7/15 – 10/1 | 6 | 20/22 |
A – all day; An – afternoon; E – evening
|
Links
The following links are among the best flyfishing resources that the Web has to offer.
- NYS DEC
- Roscoe Chamber of Commerce
- Beaverkill Trout Hatchery
- Catskill Fly Fishing Center
- Catskill Flies Inc.
- Royal Wulff Products
- Beaverkill Angler
- Trout Town Adventures
- Baxter House River Outfitters
The following links are other attractions in our area.